Photo: David Ratledge, Wikimedia Commons, CC BY 4.0
The photos below come from Wikimedia Commons and are used under their respective licences (resized and compressed, some cropped). Equipment images are product renderings; the home carousel and some page-header scenes are illustrative images.
| Subject | Author | Licence | Source | |
|---|---|---|---|---|
![]() | Open-pit mine (Bingham Canyon, Utah, USA) | David Ratledge | CC BY 4.0 | Wikimedia Commons |
![]() | Open-pit mine landscape (Boron, California, USA) | Marcin Wichary | CC BY 2.0 | Wikimedia Commons |
![]() | Alluvial clast with native gold | James St. John | CC BY 2.0 | Wikimedia Commons |
![]() | Placer gold and magnetite sand | James St. John | CC BY 2.0 | Wikimedia Commons |
![]() | Cassiterite specimen | Shannon Heinle (GeoDIL) | CC0 | Wikimedia Commons |
![]() | Wolframite specimen | Darla Sondrol (GeoDIL) | CC0 | Wikimedia Commons |
![]() | Tantalite in pegmatite | Shannon Heinle (GeoDIL) | CC0 | Wikimedia Commons |
![]() | Rutile-rich heavy mineral sand | James St. John | CC BY 2.0 | Wikimedia Commons |
![]() | Iron ore specimens (cropped) | Yercaud-elango | CC BY 4.0 | Wikimedia Commons |
![]() | Chalcopyrite (copper sulfide) specimen | James St. John | CC BY 2.0 | Wikimedia Commons |










